RESULTS
GCSE Pass Rates 2012 |
|||
| Percentage A* - C Passes | 71.07% | ||
GCSE Results 2012 |
||||||||||
| SUBJECT | No. of Candidates | A* | A | B | C | D | E | F | N | U |
| Biology | 17 | 1 | 3 | 6 | 6 | |||||
| Ancient History | 4 | 1 | 1 | 1 | 1 | |||||
| Drama | 10 | 1 | 5 | 4 | ||||||
| English Language | 21 | 2 | 2 | 6 | 7 | 4 | ||||
| English Literature | 19 | 4 | 4 | 4 | 5 | 2 | ||||
| Fine Art | 10 | 4 | 2 | 4 | ||||||
| French | 8 | 4 | 4 | |||||||
| Graphic Design | 5 | 1 | 2 | 1 | 1 | |||||
| History | 11 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | ||
| Italian | 1 | 1 | ||||||||
| Maths | 26 | 4 | 11 | 6 | 5 | |||||
| Photography | 12 | 7 | 4 | 1 | ||||||
| Portuguese | 1 | 1 | ||||||||
| Spanish | 2 | 1 | 1 | |||||||
| Textiles | 8 | 1 | 5 | 2 | ||||||
| TOTAL | 159 | 21 | 21 | 36 | 35 | 28 | 14 | 1 | 2 | |
A Level Pass Rates 2012 |
|
| Percentage A* - C Passes | 89.6% |
A Level Results 2012 |
|||||||||
| SUBJECT | No. of Candidates | A* | A | B | C | D | E | N | U |
| Business Studies | 5 | 1 | 1 | 2 | 1 | ||||
| Drama & Theatre Studies |
8 | 2 | 3 | 3 | |||||
| English Literature | 13 | 7 | 2 | 2 | 2 | ||||
| Fine Art | 16 | 6 | 2 | 7 | 1 | ||||
| Film Studies | 11 | 1 | 5 | 2 | 3 | ||||
| French | 3 | 1 | 2 | ||||||
| Geography | 2 | 2 | |||||||
| Government & Politics |
3 | 2 | 1 | ||||||
| Graphic Design | 18 | 1 | 9 | 6 | 2 | ||||
| Histort | 3 | 1 | 2 | ||||||
| History of Art | 16 | 2 | 7 | 4 | 1 | 2 | |||
| Maths | 1 | 1 | |||||||
| Media Studies | 8 | 2 | 5 | 1 | |||||
| Music | 1 | 1 | |||||||
| Music Technology | 1 | 1 | |||||||
| Philosophy | 1 | 1 | |||||||
| Photography | 28 | 2 | 14 | 10 | 2 | ||||
| Psychology | 3 | 1 | 2 | ||||||
| Sociology | 1 | 1 | |||||||
| Spanish | 3 | 2 | 1 | ||||||
| Textiles | 9 | 2 | 2 | 4 | 1 | ||||
| TOTAL | 154 | 21 | 39 | 55 | 23 | 13 | 2 | 1 | |
THE COLLEGE //
INTRODUCTION //
PRINCIPALS //
STAFF //
CALENDAR //
ADMISSIONS, FEES //
SCHOLARSHIPS //
BURSARIES //
PASTORAL //
ALUMNI //
OPEN DAYS //
EXTRA CURRICULAR ACTIVITIES //
RESULTS //
OFSTED //
COLLEGE POLICIES //
STUDY SKILLS