Fine Arts College Pass Rates |
|
| Overall Passes | 100% |
| % A - C Pass | 92% |
| % A - B Pass | 69% |
GCSE Pass Rates 2009 |
|||
| Overall Passes | Nat. Av. | 2008 | |
| % A* - C Pass | 80.2% | 62.7% | 77.5% |
| % A* - B Pass | 60.5% | 52% | |
GCSE Results Summer 2009 |
||||||||
| SUBJECT | No. of Candidates | A* | A | B | C | D | E | F |
| Biology | 1 | 1 | ||||||
| Chemistry | 1 | 1 | ||||||
| Chinese | 2 | 2 | ||||||
| Drama | 6 | 1 | 5 | |||||
| English Language | 12 | 1 | 3 | 2 | 3 | 2 | 1 | |
| English Literature | 7 | 1 | 3 | 2 | 1 | |||
| Fine Art | 6 | 4 | 2 | |||||
| French | 2 | 2 | ||||||
| Geography | 6 | 2 | 2 | 1 | 1 | |||
| Graphic Design | 8 | 1 | 4 | 3 | ||||
| History | 5 | 1 | 1 | 1 | 1 | 1 | ||
| Japanese | 1 | 1 | ||||||
| Latin | 1 | 1 | ||||||
| Maths | 12 | 2 | 1 | 3 | 4 | 2 | ||
| Music | 1 | 1 | ||||||
| Persian | 1 | 1 | ||||||
| Photography | 7 | 1 | 4 | 2 | ||||
| Physics | 2 | 1 | 1 | |||||
| Russian | 1 | 1 | ||||||
| Spanish | 1 | 1 | ||||||
National Pass Rates (Independent 18/08/06) |
|
| Overall Passes | 96.6% |
| % A - C Pass | 71.3% |
| % A - B Pass | 48.8% |
A Level Pass Rates 2010 |
|
| Overall Passes | 100% |
| % A* - B Pass | 70% |
| % A* - C Pass | 84% |
A Level Results Summer 2010 |
|||||||||
| SUBJECT | No. of Candidates | A* | A | B | C | D | E | N | U |
| Business Studies | 4 | 1 | 3 | ||||||
| Classical Civilization | 4 | 3 | 1 | ||||||
| Drama & Theatre Studies |
5 | 2 | 1 | 1 | 1 | ||||
| English Literature | 15 | 3 | 4 | 5 | 3 | ||||
| Fine Art | 18 | 3 | 6 | 7 | 2 | ||||
| Film Studies | 3 | 1 | 2 | ||||||
| French | 1 | 1 | |||||||
| Graphic Design | 12 | 2 | 7 | 3 | |||||
| Histort | 2 | 1 | 1 | ||||||
| History of Art | 19 | 7 | 4 | 3 | 5 | ||||
| Latin | 1 | 1 | |||||||
| Maths | 1 | 1 | |||||||
| Media Studies | 5 | 1 | 3 | 1 | |||||
| Music | 1 | 1 | |||||||
| Music Technology | 1 | 1 | |||||||
| Philosophy | 4 | 1 | 2 | 1 | |||||
| Photography | 21 | 6 | 11 | 4 | |||||
| Polish | 1 | 1 | |||||||
| Psychology | 1 | 1 | |||||||
| Spanish | 1 | 1 | |||||||
| Sociology | 3 | 1 | 1 | 1 | |||||
| Textiles | 10 | 2 | 4 | 3 | 1 | ||||
University Places 2008 - 2009 |
||
| STUDENT | UNIVERSITY | SUBJECT |
| Lauren Balneaves | Derby University | Commercial Photography |
| Dora Bowman | Oxford Brooks University | English Studies |
| Molly Caton-Jones | Brighton University | Visual Culture |
| Sam Cohen | Brighton University | Business Management |
| Ben Collier | Queen Mary’s, London University | Drama |
| Billie De Melo Wood | Sussex University | Art History |
| Alex Douglas-Scott | Oxford Brooks University | History |
| Max Feldman | East Anglia | Literature and History |
| Christopher Freeman | Nottingham University | Computer Science and Management |
| Kimberly Hackett | Brunel Universityl | Drama and English |
| Mya Joel | Nottingham University | English Studies |
| Sarah Johnston | Leeds University | Graphic and Communication Design |
| Samantha Leslie | Middlesex University | Journalism and Communication with Creative Writing |
| Sophie Levinson | East Anglia | Archaeology, Anthropology and Art History |
| Anoushka Loftus | Leeds University | History of Art |
| Sam Mintz | Nottingham University | Film Studies and Cultural Sociology |
| Heathcote Ruthven | Canterbury | Acting Foundation |
| Georgina Sachs | Manchester University | History of Art |
| Oscar Scheiner | Kent University | Law and Criminology |
| Rebecca Schwartz | Birmingham City University | Media and Communications |
| Kate Shamash | Reading University | Film and Theatre |
| Kimberley Smith | Birmingham University | English |
| Anna Solomou | Nottingham University | Art History |
| Dominic White | Bath Spa University | Digital Design: Photography and Motion Graphics |
Art School Places 2008 - 2009 |
||||||||
| STUDENT | ART SCHOOL | SUBJECT | ||||||
| Jade Alexander | London College of Fashion | Fashion Style and Photography | ||||||
| Oscar Burnett | Chelsea School of Art | Art Foundation | ||||||
| Molly Gibson | St Martins | Art Foundation | ||||||
| Svetlana Grishina | St Catherine’s College | Fine Art | ||||||
| Emanuelle Lee | Lee Strasberg, N.Y | Art Foundation | ||||||
| Sam Levene | Byan Shaw | Art Foundation | ||||||
| Gavin Maze | Mountview | Technical Theatre | ||||||
| Orlando Petley | Byam Shaw | Art Foundation | ||||||
| Josh Press | Byam Shaw | Art Foundation | ||||||
| Louis Shaw | St Martins | Art Foundation | ||||||
| Tamara Stein | London College of Fashion | Art Foundation | ||||||
| Emma-Li Toh | St Martins | Art Foundation | ||||||
| Ambar Sethi | Byam Shaw | Art Foundation | ||||||
THE COLLEGE //
HOW THE COLLEGE WORKS //
PRINCIPALS //
STAFF //
CALENDAR //
ADMISSIONS, FEES //
SCHOLARSHIPS //
PASTORAL //
ALUMNI //
OPEN DAYS //
PARENTS EVENING //
EXTRA CURRICULAR ACTIVITIES //
RESULTS //
NEWS
