RESULTS
GCSE Pass Rates 2011 |
|||
| Overall Passes | 100% | ||
| % A* - A Passes | 45% | ||
| % A* - B Passes | 78% (up 21.3% from last year) | ||
| % A* - C Passes | 89.33% (up 8.73% from last year) | ||
GCSE Results 2011 |
||||||||||
| SUBJECT | No. of Candidates | A* | A | B | C | D | E | F | N | U |
| Biology | 3 | 1 | 1 | 1 | ||||||
| Classical Civilisation | 2 | 1 | 1 | |||||||
| Drama & Theatre Studies | 1 | 1 | ||||||||
| English Language | 9 | 1 | 6 | 2 | ||||||
| English Literature | 10 | 1 | 5 | 3 | 1 | |||||
| Fine Art | 6 | 2 | 3 | 1 | ||||||
| French | 3 | 1 | 1 | 1 | ||||||
| Graphic Design | 5 | 1 | 4 | |||||||
| History | 4 | 2 | 1 | 1 | ||||||
| Latin | 3 | 1 | 1 | 1 | ||||||
| Maths | 10 | 5 | 1 | 2 | 1 | 1 | ||||
| Music | 2 | 1 | 1 | |||||||
| Photography | 9 | 7 | 2 | |||||||
| Spanish | 2 | 1 | 1 | |||||||
| Textiles | 4 | 2 | 2 | |||||||
GCSE Pass Rates 2010 |
|||
| Overall Passes | 100% | ||
| % A* - B Passes | 56.7% | ||
| % A* - C Passes | 80.6% | ||
GCSE Results 2010 |
||||||||||
| SUBJECT | No. of Candidates | A* | A | B | C | D | E | F | N | U |
| Classical Civilisation | 2 | 2 | ||||||||
| Drama | 11 | 1 | 8 | 2 | ||||||
| English Language | 12 | 2 | 1 | 8 | ||||||
| English Literature | 7 | 1 | 2 | 1 | 3 | |||||
| Fine Art | 5 | 5 | ||||||||
| French | 2 | 1 | 1 | |||||||
| History | 2 | 1 | 1 | |||||||
| Maths | 10 | 1 | 2 | 3 | 3 | |||||
| Music | 2 | 1 | 1 | |||||||
| Photography | 4 | 2 | 1 | 1 | ||||||
| Russian | 1 | 1 | ||||||||
| Science | 4 | |||||||||
| Spanish | 5 | 3 | 1 | 1 | ||||||
| Totals | 67 | 6 | 13 | 19 | 16 | 7 | ||||
A Level Pass Rates 2011 |
|
| Overall Passes | 100% |
| % A* - B Passes | 77% (up 7% from last year) |
| % A* - C Passes | 87% (up 3% from last year) |
A Level Results 2011 |
|||||||||
| SUBJECT | No. of Candidates | A* | A | B | C | D | E | N | U |
| Biology | 1 | 1 | |||||||
| Business Studies | 1 | 1 | |||||||
| Classical Civilization | 3 | 1 | 1 | 1 | |||||
| Drama & Theatre Studies |
7 | 1 | 3 | 2 | 1 | ||||
| English Literature | 13 | 1 | 2 | 4 | 3 | 2 | 1 | ||
| Fine Art | 11 | 3 | 4 | 4 | |||||
| Film Studies | 6 | 3 | 1 | 1 | 1 | ||||
| French | 1 | 1 | |||||||
| Govt/Politics | 2 | 1 | 1 | ||||||
| Graphic Design | 13 | 1 | 3 | 9 | |||||
| Histort | 4 | 1 | 1 | 2 | |||||
| History of Art | 10 | 3 | 4 | 2 | 1 | ||||
| Maths | 1 | 1 | |||||||
| Media Studies | 19 | 1 | 2 | 11 | 3 | 1 | 1 | ||
| Music | 2 | 1 | 1 | ||||||
| Music Technology | 2 | 2 | |||||||
| Photography | 27 | 12 | 12 | 3 | |||||
| Psychology | 4 | 2 | 1 | 1 | |||||
| Russian | 1 | 1 | |||||||
| Sociology | 1 | 1 | |||||||
| Textiles | 7 | 4 | 2 | 1 | |||||
A Level Pass Rates 2010 |
|
| Overall Passes | 100% |
| % A* - B Passes | 70% |
| % A* - C Passes | 84% |
A Level Results 2010 |
|||||||||
| SUBJECT | No. of Candidates | A* | A | B | C | D | E | N | U |
| Business Studies | 4 | 1 | 3 | ||||||
| Classical Civilization | 4 | 3 | 1 | ||||||
| Drama & Theatre Studies |
5 | 2 | 1 | 1 | 1 | ||||
| English Literature | 15 | 3 | 4 | 5 | 3 | ||||
| Fine Art | 18 | 3 | 6 | 7 | 2 | ||||
| Film Studies | 3 | 1 | 2 | ||||||
| French | 1 | 1 | |||||||
| Graphic Design | 12 | 2 | 7 | 3 | |||||
| Histort | 2 | 1 | 1 | ||||||
| History of Art | 19 | 7 | 4 | 3 | 5 | ||||
| Latin | 1 | 1 | |||||||
| Maths | 1 | 1 | |||||||
| Media Studies | 5 | 1 | 3 | 1 | |||||
| Music | 1 | 1 | |||||||
| Music Technology | 1 | 1 | |||||||
| Philosophy | 4 | 1 | 2 | 1 | |||||
| Photography | 21 | 6 | 11 | 4 | |||||
| Polish | 1 | 1 | |||||||
| Psychology | 1 | 1 | |||||||
| Spanish | 1 | 1 | |||||||
| Sociology | 3 | 1 | 1 | 1 | |||||
| Textiles | 10 | 2 | 4 | 3 | 1 | ||||
University & Art School Places 2011 |
||
| STUDENT | UNIVERSITY | SUBJECT |
| Elliott Arndt | London College of Communications | Film & TV |
| Joel Cave | Newcastle University | Marine Biology |
| Gabriella Davis | London College of Fashion | Fashion Management |
| Alexander D-Scott | Royal Holloway, London | Science Foundation |
| Isabella Dyson | Southampton University | Fine Art |
| Alannah Georgiou | Kingston University | Creative Writing/Film St. |
| Bianca Goldman | Manchester University | American Studies |
| Annie Green | Nottingham Trent | Textile Design |
| Beth Harris | Leeds University | Fine Art |
| Ellie Harris | Birmingham City | Fashion Retail Management |
| Alex Hawkins | Goldsmiths, London | History of Art |
| Ryan Howard | Sussex University | Media Practice |
| Claudia Humphreys | Birmingham City | Fashion Retail Management |
| Sarah Katz | Southampton Solent | Photography |
| Bilal Khan | Nottingham University | Art History/English Studies |
| Katie Leuw | Surrey University | Theatre Studies |
| Max Levene | Southampton Solent | Digital Music |
| Sheng-Han Lin | Glasgow School of Art | Architecture |
| Franklin Peacock | Nottingham Trent | Media Pathways |
| Elysia Polin | Nottingham Trent | History |
| Petros Poyiatgi | Middlesex University | Photography |
| Bella Racklin | Kings College, London | Classical Studies with English |
| Claudia Rollinson | Birmingham University | International Relations/Political Sci. |
| Isabella Rothschild | Sussex University | Art History |
| Jade Saffer | Leeds Metropolitan | Counselling and Therapeutic St. |
| Dominique Saffrin | University College, Birmingham | Events Management |
| Madeleine Self | Sussex University | English and Art History |
| Stefano Sheaves | London College of Communication | Film and Television |
| Kate Shurgaia | Leeds Metropolitan | Public Relation |
| Abigail Spital | Birmingham City | Visual Communication (Photograph) |
| Lottie Sunkel | Kings College London | Comparative Literature |
| James Vanger | Birmingham City | Visual Communication (Graphics) |
| Khushboo Wadhwani | Manchester University | Textile Design/Design Management |
| Julian Wogman | Leeds Metropolitan | Interior Architecture and Design |
| US Destinations: | ||
| Sian Kitchener | Browns University, New York | Humanities |
THE COLLEGE //
HOW THE COLLEGE WORKS //
PRINCIPALS //
STAFF //
CALENDAR //
ADMISSIONS, FEES //
SCHOLARSHIPS //
PASTORAL //
ALUMNI //
OPEN DAYS //
PARENTS EVENING //
EXTRA CURRICULAR ACTIVITIES //
RESULTS //
OFSTED //
COLLEGE POLICIES //
STUDY SKILLS //
NEWS